Neuro and Stem Cell Biology: Lectures, Seminars and Courses (Overview)
Please download the ‚Confirmation of Participation’ (PDF) after the completion of the seminar or course, have it signed by the seminar or course leader and mail it to the Graduate Student Office. Regular seminars (like the Institute Seminars etc.) are accredited for each term. Please fill out the ‚Confirmation of Participation’ every half year.
Title / Abbreviation | Type / Schedule | Date / Place | Registration | Credit Points | |
Specialized Module | |||||
Weekly Lectures / 2 hrs per Week | Tuesday 09:00 Bldg. 35 / R 1050 / 51 | Yes, Elisabeth Guell | 7 HE / Term* | ||
Presentations / 1 hr every two Weeks |
| Yes, Elisabeth Guell | 2 HE / Term* | ||
Presentations / 1 hr every two Weeks | Friday 14:00, Bldg. 5.37 / 8001 | Yes, Nilima Prakash | 2 HE / Term* | ||
Presentations / 1 hr every two Weeks | Thursday 9.00, Bldg. 5.37 / 8001
| Yes, Thomas Floss | 2 HE / Term* | ||
Weekly Lectures / 2 hrs per Week | Tuesday 13:00 - Bldg.35/221 | Yes, Donna Thompson | 7 HE / Term* | ||
Presentations / 2 hrs every two Weeks | Friday 13:00 – Bldg. 35/221 | Yes, Donna Thompson | 3.5 HE / Term* | ||
Presentations / 2 hrs every Month | Monday 9:00 – Bldg. 35/221 | Yes, Donna Thompson | 2 HE / Term* | ||
2 hrs weekly Presence / Regular Presentation | Monday 13:00, Bldg. 35 / 221 | Yes, Donna Thompson | 7 HE / Term* | ||
1 hour every other week | Wednesday 17:00, Bldg. 35 / 221 | Yes, Donna Thompson | 2 HE / Term* | ||
Institute Seminar and Progress Reports Proteomics | 1 hour weekly presence / 4 times presentation a year | Wednesday 13:30, building 35 / 8101 | Only members of the department! | 4 HE / Term* | |
1 h monthly presence / 2 times presentation a year | Wednesday 13:30, building 35 / 8101 | Only members of the department! | 1 HE / Term* | ||
2 hrs weekly Presence / Regular Presentation | Tuesday 09:15, LMU | - | 7 HE / Term* | ||
2 hrs Presence every month / Regular Presentation | Wednesday 18:00 – Bldg. 35 / 221 | - | 2 HE / Term* | ||
2 hrs Presence per month / Regular Presentations | Wednesday 18:00 – Bldg. 35 / 217 | - | 2 HE / Term* | ||
2 hrs Presence per month / Regular Presentations | Wednesday 18:00 – Bldg. 35 / 217 or LMU | - | 2 HE / Term* | ||
Journal Club Stem Cells in Neural Development and Disease | 1 hr Presence per week /Regular Presentation | Tuesday 10:00-11:00 | Open to graduate students, please register at Sabrina Desbordes | 4 HE / Term* | |
2 hrs Presence per week/ Regular Presentations | Wednesday 10h | Only members of the group! | 7 HE / Term* | ||
Interdisciplinary Module | |||||
Weekly Lectures / 1 hr per Week | Thursday 13:00 Bldg. 53, Seminar Room | 3.5 HE / Term* | |||
Interdisciplinary Lecture Series: Seminars on Genome Research (GR) | Monthly Lectures / 1 hr per Week | Thursday 13:00, Bldg. 53, Seminar Room | Yes, Elisabeth Guell | 3.5 HE / Term* | |
Monthly Seminar / 2 hrs per Month | To be announced** | Yes, tel. -4074 / Daniela Vogt Weisenhorn | 2 HE / Term* | ||
Methodological Module | |||||
Block Course / 3 Days (including 4 hrs of Lecture) | August 1 - 3, 2012; | Yes, Elisabeth Guell | 6 HE* | ||
Block Course / 3 Days (including 4 hrs of Lecture) | July 18-20, 2012 | 6 HE* | |||
Functional Neuroanatomy of Developing and Adult Mice | Block Course / 5 half Days (including 6 hrs of Lecture) | August 20 - 24, 2012 | Yes, Elisabeth Guell | 6 HE* | |
Block Course / 1 Day (including 2 hrs of Lecture) | October 10, 2012 | Yes, Ingo Burtscher | 2 HE* | ||
Block Course / 1 Day (including 2 hrs of Lecture) | July 9, 2012; only 5 students | Yes, Jochen Graw | 2 HE* | ||
Block Course / 3 Days (including 4 hrs of Lecture) | To be anounced** | Yes, Timm Schroeder | 6 HE* | ||
Block Course / 3 weeks | February 27 - March 15, 2012 | Yes, Elisabeth Guell | 24 HE* | ||
Block Course / 1 Day | October 10, 2012 | heiko.lickert(at)helmholtz-muenchen.de Yes, Heiko Lickert | 2 HE* | ||
Retreats | |||||
Retreat 'Neuro and Stem Cell Biology' | Block Course / 2-3 days | to be announced** | Yes, tel. -4110, Angelika Landgraf | 4-6 HE* | |
*HE: Helena Equivalents: More...
**The thematic field offers a number of high-quality methodological trainings with the status „to be announced“. Place and date will be set together with all interested graduate students – please contact the person in charge.
Method Courses: Request
You are looking for a specific method course not being listed here? Please contact HELENA! More...
General Coordination:

Dr. Monika Beer
Helmholtz Zentrum München
Program Planning and Management / Graduate Student Office
Mail: monika.beer@
helmholtz-muenchen.de
Scientific education: thematic fields
Further information:
Promotion of Internationalization (Conferences, Lab Exchanges): More...
